List of optical transients discovered by MASTER

------------------------------------------------------------------------
MASTER OT (J2000.0)  Discovery Date  Type Mag.  Con  Published Site Find
------------------------------------------------------------------------
J064643.02+412059.1  2012 Nov. 17.907 CV  16.4  Aur  ATel #4585  Kis  SS
J061017.75+414545.7  2012 Nov. 16.606 CV  16.9  Aur  ATel #4585  Amu  SS
J235317.35+142433.8  2012 Nov. 15.566 PSN 17.8  Peg  ATel #4579  Tun  AF
J230207.47+773104.0  2012 Nov. 13.578 CV  18.5  Cep  ATel #4579  Tun  AF
J064058.32+213814.1  2012 Nov. 15.735 CV  17.3  Gem  ATel #4579  Amu  SS
J033855.64+164943.5  2012 Nov. 12.969 PSN 18.0  Tau  ATel #4570  Kis  PB
J022748.93+102526.4  2012 Nov. 12.784 CV  19.0  Cet  ATel #4570  Kis  PB
J014711.67+091529.7  2012 Nov. 12.779 PSN 18.4  Psc  ATel #4570  Kis  PB
J193114.22-071659.7  2012 Nov. 02.681 CV  17.5  Aql  ATel #4562  Kis  SS
J214401.69+173006.4  2012 Nov. 05.753 PSN 18.6  Peg  ATel #4562  Kis  PB
J202857.00+211533.2  2012 Nov. 06.552 OH  17.3  Vul  ATel #4560  Amu  PP
J200455.61+440220.4  2012 Oct. 30.484 CV  17.2  Cyg  ATel #4549  Amu  NT
J205355.86+341410.0  2012 Oct. 28.755 CV  17.1  Cyg  ATel #4530  Kis  PB
J072959.96+110205.4  2012 Oct. 21.042 CV  18.0  CMi  ATel #4530  Kis  PB
J034225.47+434645.4  2012 Oct. 21.877 CV  18.7  Per  ATel #4529  Kis  PB
J032215.93+432103.8  2012 Oct. 21.898 CV  18.5  Per  ATel #4529  Kis  PB
J194850.95+102828.1  2012 Oct. 28.485 CV  16.3  Aql  ATel #4529  Amu  PB
J091918.69+171409.7  2012 Oct. 24.086 CV  17.7  Cnc  ATel #4521  Kis  PB
J015147.70+211620.6  2012 Oct. 23.908 SN  16.9  Ari  ATel #4521  Kis  PB
J204427.80+682248.3  2012 Oct. 25.534 CV  17.2  Cep  ATel #4521  Amu  PB
J131447.05+540505.5  2012 Oct. 25.876 SN  16.5  UMa  ATel #4518  Amu  PB
J203749.39+552210.3  2012 Oct. 22.498 CV  14.1  Cyg  ATel #4515  Amu  PB
J060401.40+482508.9  2012 Oct. 19.769 CV  17.4  Aur  ATel #4509  Amu  SS
J023052.04+222845.9  2012 Oct. 20.742 SN  16.7  Ari  ATel #4509  Amu  SS
J020108.88+504815.6  2012 Oct. 21.579 CV  17.8  Per  ATel #4509  Amu  PB
J065222.27+332451.9  2012 Oct. 20.784 CV  17.4  Gem  ATel #4508  Amu  VE
J231917.03+483114.2  2012 Oct. 12.581 CV  16.3  And  ATel #4508  Amu  PB
J182122.64+283211.4  2012 Oct. 21.435 CV  16.0  Her  ATel #4506  Amu  DD
J081110.46+660008.5  2012 Oct. 20.793 CV  14.1  UMa  ATel #4506  Amu  DD
J001952.31+464933.0  2012 Oct. 15.840 CV  16.8  Cas  ATel #4488  Kis  DD
J024414.72+413413.5  2012 Oct. 12.634 CV  16.1  Per  ATel #4488  Amu  PP
J194012.33+382320.8  2012 Oct. 08.509 CV  18.0  Cyg  ATel #4475  Tun  PB
J015051.58+332621.6  2012 Oct. 10.504 CV  14.6  Tri  ATel #4475  Amu  DD
J071856.78+601833.3  2012 Oct. 08.088 CV  15.5  Cam  ATel #4465  Kis  PP
J092437.95+492132.0  2012 Oct. 07.088 SN  14.5  UMa  ATel #4459  Kis  VS
J225118.18+191800.9  2012 Oct. 01.927 SN  17.9  Peg  ATel #4458  Kis  PB
J192739.31+020014.3  2012 Oct. 04.680 CV  15.2  Aql  ATel #4458  Kis  PB
J194741.84-020348.9  2012 Oct. 04.667 CV  16.8  Aql  ATel #4458  Kis  DD
J054317.95+093114.8  2012 Sep. 30.785 CV  13.4  Ori  ATel #4446  Amu  PB
J000820.50+773119.1  2012 Sep. 27.888 CV  16.6  Cep  ATel #4441  Kis  PP
J042609.34+354144.8  2012 Sep. 30.663 CV  12.6  Per  ATel #4441  Amu  DD
J045337.76+534047.3  2012 Sep. 26.986 CV  17.1  Cam  ATel #4429  Kis  VL
J034757.12+744221.7  2012 Sep. 25.956 CV? 18.1  Cam  ATel #4429  Kis  PB
J063748.27+442910.9  2012 Sep. 27.058 CV  14.4  Aur  ATel #4428  Kis  VL
J051002.32+180041.5  2012 Sep. 25.077 BL  15.2  Tau  ATel #4424  Kis  DD
J162741.16+362836.0  2012 Sep. 24.567 OT  14.5  Her  ATel #4422  Tun
J045303.80+182623.5  2012 Sep. 25.007 PSN 18.8  Tau  ATel #4422  Kis  PB
J223422.69+321307.3  2012 Sep. 24.621 CV  18.0  Peg  ATel #4422  Amu  PB
J005846.22+410334.9  2012 Sep. 22.730 CV  17.2  And  ATel #4413  Tun  VS
J231327.31+262622.0  2012 Sep. 18.635 PSN 18.1  Peg  ATel #4413  Tun  VL
J214658.99+442912.7  2012 Sep. 19.785 CV  18.2  Cyg  ATel #4413  Kis  PP
J013223.46+474752.8  2012 Sep. 16.953 CV? 18.6  And  ATel #4387  Kis  PP
J013058.75+482135.0  2012 Sep. 16.932 PSN 17.7  And  ATel #4387  Kis  PP
J021352.35-071208.9  2012 Sep. 18.018 PSN 18.9  Cet  ATel #4387  Kis  NT
J231043.82+265220.2  2012 Sep. 17.482 PSN 16.4  Peg  ATel #4387  Amu  VL
J020129.61+261539.0  2012 Sep. 16.979 PSN 18.5  Tri  ATel #4378  Kis  VS
J215751.35+152046.8  2012 Sep. 13.875 CV  18.7  Peg  ATel #4378  Kis  PP
J021835.49+004039.7  2012 Sep. 16.020 QSO 18.2  Cet  ATel #4378  Kis  PP
J010147.00+730046.6  2012 Sep. 13.575 CV  18.1  Cas  ATel #4377  Tun  VL
J233834.36+700148.9  2012 Sep. 11.730 CV? 18.5  Cep  ATel #4377  Tun  PB
J215411.92+332449.0  2012 Sep. 15.876 PSN 16.6  Peg  ATel #4377  Kis  PP
J204552.23+203551.9  2012 Sep. 11.874 M   12.9  Vul  ATel #4377  Kis  NT
J173000.60-035658.4  2012 Sep. 06.728 CV  16.7  Oph  ATel #4367  Kis  PB
J005552.55+261100.8  2012 Aug. 30.774 OT  14.2  Psc  ATel #4358  Amu  PB
J173152.66+715012.0  2012 Aug. 21.564 SN  16.0  Dra  CBET #3224  Amu  SS
J174902.10+191331.2  2012 Aug. 21.517 CV  13.3  Her  ATel #4324  Amu  DD
J235019.25+163756.2  2012 Aug. 18.030 SN  18.1  Peg  ATel #4317  Kis  PP
J183342.09+654019.1  2012 July 14.722 CV  17.4  Dra  ATel #4257  Tun  PP
J221505.32+101812.6  2012 June 25.952 SN  16.8  Peg  ATel #4213  Kis  PP
J225350.78+364434.5  2012 June 25.728 CV  17.8  Lac  ATel #4213  Amu
J174041.78+272632.4  2012 June 22.668 PSN 18.0  Her  ATel #4213  Amu
J153817.95+254417.3  2012 June 20.799 SN  18.6  CrB  ATel #4208  Kis  VS
J211258.65+242145.4  2012 June 24.859 CV  12.9  Vul  ATel #4208  Kis  DD
J221621.91+705415.5  2012 June 03.656 CV  15.3  Cep  ATel #4150  Amu  VL
J221811.12+654219.9  2012 June 03.655 CV  14.3  Cep  ATel #4150  Amu  PB
J220943.06+653834.1  2012 June 03.655 CV? 17.5  Cep  ATel #4150  Amu  PB
J143857.37+703523.1  2012 May  30.717 CV  13.0  UMi  ATel #4143  Amu  PB
J175846.44+001801.2  2012 May  24.925 CV  18.1  Oph  ATel #4131  Kis  PP
J150210.65+230915.3  2012 May  24.868 PSN 19.2  Boo  ATel #4131  Kis  PP
J145141.60+245745.7  2012 May  24.868 PSN 19.2  Boo  ATel #4131  Kis  PP
J192159.38+021255.9  2012 May  22.981 M   13.8  Aql  ATel #4131  Kis
J161630.50+591520.6  2012 May  24.765 OT  18.4  Dra  ATel #4126  Tun  PP
J123647.53+382036.9  2012 May  14.753 PSN 19.3  CVn  ATel #4113  Tun  PP
J142512.37+140403.2  2012 May  14.699 UV  17.7  Boo  ATel #4113  Tun  PB
J132235.25+544847.7  2012 May  06.872 SN  15.1  UMa  ATel #4113  Kis  SS
J132422.40+055802.0  2012 May  15.892 CV? 18.5  Vir  ATel #4113  Kis  PB
J132403.36+071627.0  2012 May  15.892 CV? 18.7  Vir  ATel #4113  Kis  PB
J184809.40+395440.5  2012 Apr. 30.953 CV  16.0  Lyr  ATel #4084  Kis  PB
J123132.13+003935.1  2012 Apr. 24.780 PSN 19.1  Vir  ATel #4084  Kis  PB
J182201.93+324906.7  2012 Apr. 29.791 CV  15.4  Lyr  ATel #4084  Amu  PB
J131704.55+490521.5  2012 Apr. 16.752 PSN 19.2  CVn  ATel #4065  Tun  VL
J111738.66+085519.6  2012 Apr. 16.680 PSN 18.2  Leo  ATel #4065  Tun  VL
J134201.21-023856.2  2012 Apr. 21.889 PSN 19.4  Vir  ATel #4065  Kis  PB
J093900.46+391615.6  2012 Apr. 14.650 HPM 19.4  Lyn  ATel #4053  Tun  VL
J114525.38+212019.8  2012 Apr. 14.664 PSN 18.5  Leo  ATel #4046  Tun  VL
J111440.10+103905.2  2012 Apr. 14.658 PSN 19.0  Leo  ATel #4046  Tun  VL
J091744.35+403206.5  2012 Apr. 15.615 PSN 18.4  Lyn  ATel #4046  Tun  VL
J174305.70+231107.8  2012 Apr. 05.831 CV  15.6  Her  ATel #4022  Amu  PB
J181246.49+115911.2  2012 Mar. 26.896 CV? 17.1  Oph  ATel #4003  Tun  PP
J131247.51+315318.0  2012 Mar. 26.718 PSN 18.5  CVn  ATel #4003  Tun  PP
J134758.03+290203.4  2012 Mar. 25.809 PSN 18.8  CVn  ATel #4003  Tun  PD
J063425.03+434513.4  2012 Mar. 25.653 CV  18.4  Aur  ATel #4003  Tun  PB
J161812.44+362852.8  2012 Mar. 24.852 SN  15.5  CrB  ATel #4001  Tun  VL
J112313.94+150241.4  2012 Mar. 21.724 PSN 19.9  Leo  ATel #4001  Tun  VL
J134629.13+512244.2  2012 Mar. 22.756 CV? 17.6  UMa  ATel #4001  Tun  PB
J094545.44+125604.6  2012 Mar. 24.540 CV? 18.7  Leo  ATel #4001  Tun  PB
J072351.31+635526.2  2012 Mar. 18.505 CV  16.1  Cam  ATel #4001  Amu  PB
J163105.47+615548.4  2012 Mar. 14.839 SN  18.1  Dra  ATel #3981  Tun  PP
J120514.62+315653.1  2012 Mar. 19.916 PSN 19.2  UMa  ATel #3981  Kis  PP
J080909.92+032014.5  2012 Mar. 19.793 CV? 17.4  CMi  ATel #3981  Kis  PP
J070737.08+104933.7  2012 Mar. 16.478 CV  16.0  CMi  ATel #3981  Amu  PP
J134433.70+224132.3  2012 Mar. 11.699 OT  17.8  Boo  ATel #3970  Tun  VE
J075648.14+305805.4  2012 Mar. 13.900 CV  16.5  Gem  ATel #3970  Kis  PP
J124417.84+300401.1  2012 Mar. 09.664 CV  16.9  Com  ATel #3962  Tun  VL
J033305.88+171901.5  2012 Mar. 06.562 PSN 17.0  Tau  ATel #3962  Tun  VL
J185956.42+432404.4  2012 Mar. 05.791 HPM 15.1  Lyr  ATel #3962  Amu  VL
J184227.74+180659.7  2012 Mar. 05.866 M   13.4  Her  ATel #3962  Amu  VL
J162410.89+245810.8  2012 Feb. 24.879 UV  18.8  Her  ATel #3954  Tun  PP
J105345.09+541805.1  2012 Feb. 26.689 PSN 18.4  UMa  ATel #3954  Tun  PP
J152537.90-075640.7  2012 Feb. 28.101 CV  17.4  Lib  ATel #3954  Kis  VS
J114408.96+173639.2  2012 Feb. 22.905 OT  17.8  Leo  ATel #3940  Kis  PB
J075929.72+194610.7  2012 Feb. 18.658 PSN 18.5  Gem  ATel #3938  Tun  PB
J095634.40+180751.2  2012 Feb. 20.891 CV? 18.8  Leo  ATel #3938  Kis  PB
J084545.27-051130.0  2012 Feb. 20.809 CV  16.9  Hya  ATel #3938  Kis  PB
J033006.27+181233.1  2012 Feb. 21.717 CV  16.1  Tau  ATel #3938  Kis  PB
J074423.15+525320.5  2012 Feb. 17.734 UV? 18.8  Lyn  ATel #3935  Tun  PB
J064757.28+594811.3  2012 Feb. 16.779 CV  18.4  Lyn  ATel #3935  Tun  PB
J072948.66+593824.4  2012 Feb. 17.626 CV  13.3  Lyn  ATel #3935  Tun
J124346.19+160504.1  2012 Feb. 16.027 CV  16.8  Com  ATel #3935  Kis  VS
J191229.11+595229.0  2012 Feb. 12.122 CV? 17.3  Dra  ATel #3935  Kis  PB
J085834.56+213821.4  2012 Feb. 13.908 PSN 18.9  Cnc  ATel #3929  Kis  PB
J150030.87+235545.1  2012 Feb. 11.991 SN  16.7  Boo  ATel #3919  Kis  PB
J083221.37+280630.3  2012 Jan. 28.808 PSN 18.6  Cnc  ATel #3898  Tun  PB
J021216.01+461154.5  2012 Jan. 29.577 CV  14.4  And  ATel #3898  Tun  PB
J221306.74+581605.9  2012 Jan. 24.566 M   14.4  Cep  ATel #3898  Amu  PB
J075917.19+101206.1  2012 Jan. 22.865 PSN 17.7  Cnc  ATel #3891  Kis  VS
J123935.11+163512.4  2012 Jan. 21.981 PSN 15.2  Com  ATel #3876  Kis  PP
J124819.37+072049.6  2012 Jan. 21.045 CV  16.8  Vir  ATel #3875  Kis  VS
J041352.74+170348.3  2012 Jan. 21.781 PSN 17.6  Tau  ATel #3875  Kis  VS
J035135.98+162606.2  2012 Jan. 19.685 PSN 18.1  Tau  ATel #3875  Kis  VL
J034337.42+164329.4  2012 Jan. 19.665 PSN 18.4  Tau  ATel #3875  Kis  VL
J034131.75+144333.9  2012 Jan. 19.682 OT  18.3  Tau  ATel #3875  Kis  VL
J063113.68+341715.5  2012 Jan. 20.825 PSN 19.4  Aur  ATel #3875  Kis  PB
J042605.94+074350.9  2012 Jan. 19.717 OT  18.1  Tau  ATel #3875  Kis
J040821.91+141515.0  2012 Jan. 18.576 CV  17.4  Tau  ATel #3870  Tun  VL
J161755.05+563552.6  2012 Jan. 15.976 PSN 18.4  Dra  ATel #3870  Tun  PB
J013902.45+613055.6  2012 Jan. 13.876 HPM 17.1  Cas  ATel #3870  Kis  NT
J061431.44+415904.4  2012 Jan. 14.861 CV  18.4  Aur  ATel #3866  Kis  PP
J003430.79+302406.3  2012 Jan. 08.502 SN  16.0  And  ATel #3859  Amu  VL
J140859.07+255012.0  2012 Jan. 04.941 CV? 17.0  Boo  ATel #3854  Tun  PB
J135827.77+135630.0  2012 Jan. 03.958 OT  18.8  Boo  ATel #3854  Tun
J032853.57+284045.8  2012 Jan. 08.537 HPM 15.3  Ari  ATel #3854  Amu  EG
J103717.83+505934.2  2012 Jan. 03.878 PSN 19.2  UMa  ATel #3847  Tun
J105357.03+232234.5  2011 Dec. 30.792 SN  16.5  Leo  ATel #3847  Amu  VL
J021912.06+465550.2  2011 Dec. 31.509 OT  15.5  And  ATel #3847  Amu  VL
J050806.84+712352.0  2012 Jan. 05.540 CV  15.3  Cam  ATel #3847  Amu  PB
J004822.33+741757.5  2012 Jan. 04.56  M   14.1  Cas  ATel #3847  Amu  NT
J105123.02+672528.3  2012 Jan. 01.70  CV  14.6  UMa  ATel #3845  Amu  NT
J103630.69-003523.8  2011 Dec. 30.02  UV  18.4  Sex  ATel #3844  Kis  VL
J061730.02+354036.6  2011 Dec. 28.57  CV  14.5  Aur  ATel #3843  Amu  VL
J015147.45+094946.3  2011 Dec. 21.60  OT  14.2  Psc  ATel #3824  Tun  PB
J084127.37+210054.4  2011 Dec. 22.75  CV  16.9  Cnc  ATel #3824  Tun  EG
J214351.21+315324.6  2011 Dec. 15.49  PSN 17.2  Cyg  ATel #3824  Amu  PP
J114444.53+323011.3  2011 Dec. 11.88  OT  16.5  UMa  ATel #3823  Amu  DG
J034850.94+714202.0  2011 Dec. 01.63  CV  16.0  Cam  ATel #3794  Tun  PP
J230247.60+084809.8  2011 Nov. 27.48  SN  16.2  Peg  ATel #3767  Tun  PB
J114439.27+355803.9  2011 Nov. 15.08  SN  16.8  UMa  ATel #3767  Kis  VS
J052141.66-041109.9  2011 Nov. 20.00  CV  16.9  Ori  ATel #3767  Kis  VS
J073508.62+191126.1  2011 Nov. 20.03  SN  17.0  Gem  ATel #3767  Kis  PB
J031116.23+370502.7  2011 Nov. 07.75  N   17.5  Per  ATel #3746  Kis  VS
J225614.61+380815.3  2011 Nov. 04.69  CV  17.2  Lac  ATel #3746  Kis
J064738.82+455742.5  2011 Nov. 04.97  OT  15.2  Aur  ATel #3746  Kis
J024849.60-080430.0  2011 Oct. 29.36  SN  18.3  Eri  ATel #3732  Amu  NT
J025704.61+494743.3  2011 Oct. 26.65  SN  16.9  Per  ATel #3721  Amu  NT
J081443.89+125459.7  2011 Oct. 24.79  CV  14.8  Cnc  ATel #3715  Amu  NT
J004621.04-090929.2  2011 Oct. 07.86  SN  17.9  Cet  ATel #3710  Kis  VL
J035740.87+100955.2  2011 Sep. 30.90  SN  18.5  Tau  ATel #3671  Tun  PB
J002247.85+324324.7  2011 Sep. 03.66  UV  18.1  And  ATel #3648  Tun  PB
J200628.62+562912.9  2011 Sep. 01.60  CV  17.7  Cyg  ATel #3639  Amu  DG
J175242.98+290410.6  2011 Aug. 25.61  SN  17.1  Her  ATel #3610  Tun  PB
J195828.24+121252.3  2011 Aug. 19.70  CV  16.4  Aql  ATel #3572  Tun  VL
J232022.36+444330.8  2011 Aug. 17.97  CV  15.9  And  ATel #3570  Kis  AP
J160558.15+275921.6  2011 Aug. 09.68  PSN 17.2  CrB  ATel #3545  Tun  PB
J163942.75+122414.4  2011 June 04.77  CV  16.4  Her  ATel #3427  Tun  PB
J073721.02+854323.7  2011 May  14.86  OT  19.5  Cep  ATel #3366  Ura
J172900.07+751842.5  2011 May  12.77  UV  17.7  Dra  ATel #3366  Tun  PB
J131320.36+692648.3  2011 May  14.69  PSN 16.1  UMi  ATel #3366  Tun  PB
J152206.02+302042.7  2011 May  08.78  CV? 18.3  CrB  ATel #3346  Tun  DG
J131256.30+472715.0  2011 Apr. 26.77  SN  16.2  CVn  ATel #3312  Kis  VS
J082752.77+704606.0  2011 Mar. 26.59  SL  19.1  UMa  ATel #3255  Tun  VL
J083918.37+174315.9  2011 Mar. 26.76  AST 18.9  Cnc  ATel #3240  Kis  DC
J125029.47+382945.8  2011 Mar. 09.59  PSN 19.7  CVn  ATel #3213  Kis  VS
J161830.77+532431.7  2011 Feb. 27.27  PSN 19.0  Dra  ATel #3164  Tun  VS
J073642.49+742635.1  2011 Feb. 13.54  SN  13.9  Cam  ATel #3164  Amu  IK
J054547.15+091200.3  2011 Jan. 26.83  CV? 18.4  Ori  ATel #3124  Kis  VL
J120939.35+560917.3  2011 Jan. 24.64  SN  15.5  UMa  ATel #3122  Tun  PB
J013241.20+343809.1  2010 Dec. 09.72  CV  17.7  Tri  ATel #3105  Kis  PB
J124138.10+474751.4  2010 Dec. 19.01  SN  17.9  CVn  ATel #3084  Kis  PB
J005735.54-012331.2  2010 Nov. 04.75  SN  17.0  Cet  ATel #3015  Kis  PB
J084321.46+454416.5  2010 Oct. 27.01  SN  16.3  Lyn  ATel #3009  Kis  PB
J212321.37+171518.9  2010 Oct. 26.72  SN  17.2  Peg  ATel #2960  Kis  PB
J064952.83+282227.6  2010 Oct. 19.06  SN  16.7  Gem  ATel #2960  Kis  PB
J015347.24+303844.0  2010 Oct. 01.98  CV  17.9  Tri  ATel #2931  Kis  PB
J071948.91+405332.3  2010 Sep. 27.99  CV  16.7  Aur  ATel #2878  Kis  VS
J155011.27+121642.2  2010 June 14.86  SN  18.0  Ser  ATel #2756  Kis  EG
J124529.52+535149.2  2010 May  29.973 SN  17.6  UMa  CBET #2320  Kis  VS
J142838.46+303809.5  2010 Feb. 04.096 SN  14.3  Boo  CBET #2162  Kis  PB
J131058.95+112929.3  2009 Dec. 22.901 SN  13.6  Vir  CBET #2111  Amu  PB
J031000.96+191323.1  2008 Oct. 30.99  SN  17.7  Ari  CBET #1565  Dom  PB
J110932.83+283750.3  2006 Feb. 17.969 SN  15.8  UMa  CBET  #408  Dom  NT
J235755.88+323814.5  2005 Aug. 25.92  SN  16.0  And  IAUC #8603  Dom  NT
J142407.44+261750.3  2005 Apr. 20.939 SN  16.5  Boo  CBET  #146  Dom  NT

------------------------------------------------------------------------

Designations:
Con - constellation, Site - observatory where the object was discovered,
Find - finder:
VL - Vladimir Lipunov, EG - Evgeny Gorbovskoy, PB - Pavel Balanutsa,
IK - Irina Kudelina, DC - Dmitry Cheryasov, AP - Alexander Parkhomenko,
VS - Vladislav Shumkov, SS - Sergey Shurpakov, VE - Vsevolod Echeistov,
DG - Dilya Gareeva, NT - Natalia Tiurina, PP - Pavel Podvorotny,
PD - Polina Dyadina, DD - Denis Denisenko, AF - Anastasia Frolova

Type - object type: CV - cataclysmic variable, SN - Supernova,
PSN - possible supernova, M - variable of Mira Ceti type, BL - blazar,
QSO - quasar, UV - variable of UV Ceti type, OT - fast (rapid) transient,
HPM - high proper motion star, OH - flaring maser, SL - single line object,
N - classical Nova

Statistics

Total number of discoveries published: 212

By observing sites:

----------------------------------------------------------
           Total  2005  2006  2008  2009  2010  2011  2012
----------------------------------------------------------
Domodedovo    4      2     1     1     0     0     0     0
Kislovodsk   95      0     0     0     0    11    13    71
Tunka        59      0     0     0     0     0    16    43
Amur         53      0     0     0     1     0    10    42
Ural          1      0     0     0     0     0     1     0
----------------------------------------------------------

By finders:

PB  79
PP  31
VL  31
VS  17
NT  12
DD   9
SS   8
DG   3
EG   3
VE   2
AF   2
IK   1
DC   1
AP   1
PD   1
??  11

By object types:

CV  80
PSN 44
SN  39
CV? 15
OT  13
UV   6
M    5
HPM  4
BL   1
QSO  1
OH   1
SL   1
N    1
AST  1

By constellations:

UMa 15   Peg 12   Tau 12
And 10   Aur 10   Boo  9
Cep  9   Her  9   Dra  8
Leo  8   Cam  7   Cnc  7
CVn  7   Cyg  7   Per  7
Aql  6   Gem  6   Lyn  6
Vir  6   Cet  5

By years:

2005 (01.01-31.12)     2
2006 (01.01-31.12)     1
2008 (01.01-31.12)     1
2009 (01.01-31.12)     1
2010 (01.01-31.12)    11
2011 (01.01-31.12)    40
2012 (01.01-15.11)   156

Links

MASTER Robotic Telescopes Network
The Astronomer's Telegram
CBAT Transient Object Confirmation Page

Page created: Nov. 17th, 2012, 00:55+0400
Last updated: Nov. 18th, 2012, 15:45+0400