List of optical transients discovered by MASTER

------------------------------------------------------------------------
MASTER OT (J2000.0)  Discovery Date  Type Mag.  Con  Published Site Find
------------------------------------------------------------------------
J142407.44+261750.3  2005 Apr. 20.939 SN  16.5  Boo  CBET  #146  Dom  NT
J235755.88+323814.5  2005 Aug. 25.92  SN  16.0  And  IAUC #8603  Dom  NT
J110932.83+283750.3  2006 Feb. 17.969 SN  15.8  UMa  CBET  #408  Dom  NT
J031000.96+191323.1  2008 Oct. 30.99  SN  17.7  Ari  CBET #1565  Dom  PB
J131058.95+112929.3  2009 Dec. 22.901 SN  13.6  Vir  CBET #2111  Amu  PB
J142838.46+303809.5  2010 Feb. 04.096 SN  14.3  Boo  CBET #2162  Kis  PB
J124529.52+535149.2  2010 May  29.973 SN  17.6  UMa  CBET #2320  Kis  VS
J155011.27+121642.2  2010 June 14.86  SN  18.0  Ser  ATel #2756  Kis  EG
J071948.91+405332.3  2010 Sep. 27.99  CV  16.7  Aur  ATel #2878  Kis  VS
J015347.24+303844.0  2010 Oct. 01.98  CV  17.9  Tri  ATel #2931  Kis  PB
J064952.83+282227.6  2010 Oct. 19.06  SN  16.7  Gem  ATel #2960  Kis  PB
J212321.37+171518.9  2010 Oct. 26.72  SN  17.2  Peg  ATel #2973  Kis  PB
J084321.46+454416.5  2010 Oct. 27.01  SN  16.3  Lyn  ATel #3009  Kis  PB
J005735.54-012331.2  2010 Nov. 04.75  SN  17.0  Cet  ATel #3015  Kis  PB
J013241.20+343809.1  2010 Dec. 09.72  CV  17.7  Tri  ATel #3105  Kis  PB
J124138.10+474751.4  2010 Dec. 19.01  SN  17.9  CVn  ATel #3084  Kis  PB
J120939.35+560917.3  2011 Jan. 24.64  SN  15.5  UMa  ATel #3122  Tun  PB
J054547.15+091200.3  2011 Jan. 26.83  CV? 18.4  Ori  ATel #3124  Kis  VL
J073642.49+742635.1  2011 Feb. 13.54  SN  13.9  Cam  ATel #3164  Amu  IK
J161830.77+532431.7  2011 Feb. 27.27  PSN 19.0  Dra  ATel #3197  Tun  VS
J125029.47+382945.8  2011 Mar. 09.59  PSN 19.7  CVn  ATel #3213  Kis  VS
J082752.77+704606.0  2011 Mar. 26.59  SL  19.1  UMa  ATel #3255  Tun  VL
J083918.37+174315.9  2011 Mar. 26.76  AST 18.9  Cnc  ATel #3240  Kis  DC
J131256.30+472715.0  2011 Apr. 26.77  SN  16.2  CVn  ATel #3312  Kis  VS
J152206.02+302042.7  2011 May  08.78  CV? 18.3  CrB  ATel #3346  Tun  DG
J172900.07+751842.5  2011 May  12.77  UV  17.7  Dra  ATel #3366  Tun  PB
J131320.36+692648.3  2011 May  14.69  PSN 16.1  UMi  ATel #3366  Tun  PB
J073721.02+854323.7  2011 May  14.86  OT  19.5  Cep  ATel #3366  Ura
J163942.75+122414.4  2011 June 04.77  CV  16.4  Her  ATel #3427  Tun  PB
J160558.15+275921.6  2011 Aug. 09.68  PSN 17.2  CrB  ATel #3545  Tun  PB
J232022.36+444330.8  2011 Aug. 17.97  CV  15.9  And  ATel #3570  Kis  AP
J195828.24+121252.3  2011 Aug. 19.70  CV  16.4  Aql  ATel #3572  Tun  VL
J175242.98+290410.6  2011 Aug. 25.61  SN  17.1  Her  ATel #3610  Tun  PB
J200628.62+562912.9  2011 Sep. 01.60  CV  17.7  Cyg  ATel #3639  Amu  DG
J002247.85+324324.7  2011 Sep. 03.66  UV  18.1  And  ATel #3648  Tun  PB
J035740.87+100955.2  2011 Sep. 30.90  SN  18.5  Tau  ATel #3671  Tun  PB
J004621.04-090929.2  2011 Oct. 07.86  SN  17.9  Cet  ATel #3710  Kis  VL
J081443.89+125459.7  2011 Oct. 24.79  CV  14.8  Cnc  ATel #3715  Amu  NT
J025704.61+494743.3  2011 Oct. 26.65  SN  16.9  Per  ATel #3721  Amu  NT
J024849.60-080430.0  2011 Oct. 29.36  SN  18.3  Eri  ATel #3732  Amu  NT
J225614.61+380815.3  2011 Nov. 04.69  CV  17.2  Lac  ATel #3746  Kis  NT
J064738.82+455742.5  2011 Nov. 04.97  OT  15.2  Aur  ATel #3746  Kis  VL
J031116.23+370502.7  2011 Nov. 07.75  N   17.5  Per  ATel #3746  Kis  VS
J114439.27+355803.9  2011 Nov. 15.08  SN  16.8  UMa  ATel #3767  Kis  VS
J052141.66-041109.9  2011 Nov. 20.00  CV  16.9  Ori  ATel #3776  Kis  VS
J073508.62+191126.1  2011 Nov. 20.03  SN  17.0  Gem  ATel #3779  Kis  PB
J230247.60+084809.8  2011 Nov. 27.48  SN  16.2  Peg  ATel #3783  Tun  PB
J034850.94+714202.0  2011 Dec. 01.63  CV  16.0  Cam  ATel #3794  Tun  PP
J114444.53+323011.3  2011 Dec. 11.88  OT  16.5  UMa  ATel #3823  Amu  DG
J214351.21+315324.6  2011 Dec. 15.49  PSN 17.2  Cyg  ATel #3824  Amu  PP
------------------------------------------------------------------------
J015147.45+094946.3  2011 Dec. 21.60  OT  14.2  Psc  ATel #3824  Tun  PB
J084127.37+210054.4  2011 Dec. 22.75  CV  16.9  Cnc  ATel #3824  Tun  EG
J061730.02+354036.6  2011 Dec. 28.57  CV  14.5  Aur  ATel #3843  Amu  VL
J103630.69-003523.8  2011 Dec. 30.02  UV  18.4  Sex  ATel #3844  Kis  VL
J105357.03+232234.5  2011 Dec. 30.792 SN  16.5  Leo  ATel #3847  Amu  VL
J021912.06+465550.2  2011 Dec. 31.509 OT  15.5  And  ATel #3847  Amu  VL
J105123.02+672528.3  2012 Jan. 01.70  CV  14.6  UMa  ATel #3845  Amu  NT
J103717.83+505934.2  2012 Jan. 03.878 PSN 19.2  UMa  ATel #3847  Tun
J135827.77+135630.0  2012 Jan. 03.958 OT  18.8  Boo  ATel #3854  Tun
J004822.33+741757.5  2012 Jan. 04.56  M   14.1  Cas  ATel #3847  Amu  NT
J140859.07+255012.0  2012 Jan. 04.941 CV? 17.0  Boo  ATel #3854  Tun  PB
J050806.84+712352.0  2012 Jan. 05.540 CV  15.3  Cam  ATel #3847  Amu  PB
J003430.79+302406.3  2012 Jan. 08.502 SN  16.0  And  ATel #3859  Amu  VL
J032853.57+284045.8  2012 Jan. 08.537 HPM 15.3  Ari  ATel #3854  Amu  EG
J013902.45+613055.6  2012 Jan. 13.876 HPM 17.1  Cas  ATel #3870  Kis  NT
J061431.44+415904.4  2012 Jan. 14.861 CV  18.4  Aur  ATel #3866  Kis  PP
J161755.05+563552.6  2012 Jan. 15.976 PSN 18.4  Dra  ATel #3870  Tun  PB
J040821.91+141515.0  2012 Jan. 18.576 CV  17.4  Tau  ATel #3870  Tun  VL
J034337.42+164329.4  2012 Jan. 19.665 PSN 18.4  Tau  ATel #3875  Kis  VL
J034131.75+144333.9  2012 Jan. 19.682 OT  18.3  Tau  ATel #3875  Kis  VL
J035135.98+162606.2  2012 Jan. 19.685 PSN 18.1  Tau  ATel #3875  Kis  VL
J042605.94+074350.9  2012 Jan. 19.717 OT  18.1  Tau  ATel #3875  Kis  VL
J063113.68+341715.5  2012 Jan. 20.825 PSN 19.4  Aur  ATel #3875  Kis  PB
J124819.37+072049.6  2012 Jan. 21.045 CV  16.8  Vir  ATel #3875  Kis  VS
J041352.74+170348.3  2012 Jan. 21.781 PSN 17.6  Tau  ATel #3875  Kis  VS
J123935.11+163512.4  2012 Jan. 21.981 PSN 15.2  Com  ATel #3876  Kis  PP
J075917.19+101206.1  2012 Jan. 22.865 PSN 17.7  Cnc  ATel #3891  Kis  VS
J221306.74+581605.9  2012 Jan. 24.566 M   14.4  Cep  ATel #3898  Amu  PB
J083221.37+280630.3  2012 Jan. 28.808 PSN 18.6  Cnc  ATel #3898  Tun  PB
J021216.01+461154.5  2012 Jan. 29.577 CV  14.4  And  ATel #3898  Tun  PB
J150030.87+235545.1  2012 Feb. 11.991 SN  16.7  Boo  ATel #3919  Kis  PB
J191229.11+595229.0  2012 Feb. 12.122 CV? 17.3  Dra  ATel #3935  Kis  PB
J085834.56+213821.4  2012 Feb. 13.908 PSN 18.9  Cnc  ATel #3929  Kis  PB
J124346.19+160504.1  2012 Feb. 16.027 CV  16.8  Com  ATel #3935  Kis  VS
J064757.28+594811.3  2012 Feb. 16.779 CV  18.4  Lyn  ATel #3935  Tun  PB
J072948.66+593824.4  2012 Feb. 17.626 CV  13.3  Lyn  ATel #3935  Tun
J074423.15+525320.5  2012 Feb. 17.734 UV? 18.8  Lyn  ATel #3935  Tun  PB
J075929.72+194610.7  2012 Feb. 18.658 PSN 18.5  Gem  ATel #3938  Tun  PB
J084545.27-051130.0  2012 Feb. 20.809 CV  16.9  Hya  ATel #3938  Kis  PB
J095634.40+180751.2  2012 Feb. 20.891 CV? 18.8  Leo  ATel #3938  Kis  PB
J033006.27+181233.1  2012 Feb. 21.717 CV  16.1  Tau  ATel #3938  Kis  PB
J114408.96+173639.2  2012 Feb. 22.905 OT  17.8  Leo  ATel #3940  Kis  PB
J162410.89+245810.8  2012 Feb. 24.879 UV  18.8  Her  ATel #3954  Tun  PP
J105345.09+541805.1  2012 Feb. 26.689 PSN 18.4  UMa  ATel #3954  Tun  PP
J152537.90-075640.7  2012 Feb. 28.101 CV  17.4  Lib  ATel #3954  Kis  VS
J185956.42+432404.4  2012 Mar. 05.791 HPM 15.1  Lyr  ATel #3962  Amu  VL
J184227.74+180659.7  2012 Mar. 05.866 M   13.4  Her  ATel #3962  Amu  VL
J033305.88+171901.5  2012 Mar. 06.562 PSN 17.0  Tau  ATel #3962  Tun  VL
J124417.84+300401.1  2012 Mar. 09.664 CV  16.9  Com  ATel #3962  Tun  VL
J134433.70+224132.3  2012 Mar. 11.699 OT  17.8  Boo  ATel #3970  Tun  VE
------------------------------------------------------------------------
J075648.14+305805.4  2012 Mar. 13.900 CV  16.5  Gem  ATel #3970  Kis  PP
J163105.47+615548.4  2012 Mar. 14.839 SN  18.1  Dra  ATel #3981  Tun  PP
J070737.08+104933.7  2012 Mar. 16.478 CV  16.0  CMi  ATel #3981  Amu  PP
J072351.31+635526.2  2012 Mar. 18.505 CV  16.1  Cam  ATel #4001  Amu  PB
J080909.92+032014.5  2012 Mar. 19.793 CV? 17.4  CMi  ATel #3981  Kis  PP
J120514.62+315653.1  2012 Mar. 19.916 PSN 19.2  UMa  ATel #3981  Kis  PP
J112313.94+150241.4  2012 Mar. 21.724 PSN 19.9  Leo  ATel #4001  Tun  VL
J134629.13+512244.2  2012 Mar. 22.756 CV? 17.6  UMa  ATel #4001  Tun  PB
J094545.44+125604.6  2012 Mar. 24.540 CV? 18.7  Leo  ATel #4001  Tun  PB
J161812.44+362852.8  2012 Mar. 24.852 SN  15.5  CrB  ATel #4001  Tun  VL
J063425.03+434513.4  2012 Mar. 25.653 CV  18.4  Aur  ATel #4003  Tun  PB
J134758.03+290203.4  2012 Mar. 25.809 PSN 18.8  CVn  ATel #4003  Tun  PD
J131247.51+315318.0  2012 Mar. 26.718 PSN 18.5  CVn  ATel #4003  Tun  PP
J181246.49+115911.2  2012 Mar. 26.896 CV? 17.1  Oph  ATel #4003  Tun  PP
J174305.70+231107.8  2012 Apr. 05.831 CV  15.6  Her  ATel #4022  Amu  PB
J093900.46+391615.6  2012 Apr. 14.650 HPM 19.4  Lyn  ATel #4053  Tun  VL
J111440.10+103905.2  2012 Apr. 14.658 PSN 19.0  Leo  ATel #4046  Tun  VL
J114525.38+212019.8  2012 Apr. 14.664 PSN 18.5  Leo  ATel #4046  Tun  VL
J091744.35+403206.5  2012 Apr. 15.615 PSN 18.4  Lyn  ATel #4046  Tun  VL
J111738.66+085519.6  2012 Apr. 16.680 PSN 18.2  Leo  ATel #4065  Tun  VL
J131704.55+490521.5  2012 Apr. 16.752 PSN 19.2  CVn  ATel #4065  Tun  VL
J134201.21-023856.2  2012 Apr. 21.889 PSN 19.4  Vir  ATel #4065  Kis  PB
J123132.13+003935.1  2012 Apr. 24.780 PSN 19.1  Vir  ATel #4084  Kis  PB
J182201.93+324906.7  2012 Apr. 29.791 CV  15.4  Lyr  ATel #4084  Amu  PB
J184809.40+395440.5  2012 Apr. 30.953 CV  16.0  Lyr  ATel #4084  Kis  PB
J132235.25+544847.7  2012 May  06.872 SN  15.1  UMa  ATel #4104  Kis  SS
J142512.37+140403.2  2012 May  14.699 UV  17.7  Boo  ATel #4113  Tun  PB
J123647.53+382036.9  2012 May  14.753 PSN 19.3  CVn  ATel #4113  Tun  PP
J132403.36+071627.0  2012 May  15.892 CV? 18.7  Vir  ATel #4113  Kis  PB
J132422.40+055802.0  2012 May  15.892 CV? 18.5  Vir  ATel #4113  Kis  PB
J161630.50+591520.6  2012 May  24.765 OT  18.4  Dra  ATel #4126  Tun  PP
J192159.38+021255.9  2012 May  22.981 M   13.8  Aql  ATel #4131  Kis  PB
J145141.60+245745.7  2012 May  24.868 PSN 19.2  Boo  ATel #4131  Kis  PP
J150210.65+230915.3  2012 May  24.868 PSN 19.2  Boo  ATel #4131  Kis  PP
J175846.44+001801.2  2012 May  24.925 CV  18.1  Oph  ATel #4131  Kis  PP
J143857.37+703523.1  2012 May  30.717 CV  13.0  UMi  ATel #4143  Amu  PB
J220943.06+653834.1  2012 June 03.655 CV? 17.5  Cep  ATel #4150  Amu  PB
J221811.12+654219.9  2012 June 03.655 CV  14.3  Cep  ATel #4150  Amu  PB
J221621.91+705415.5  2012 June 03.656 CV  15.3  Cep  ATel #4150  Amu  VL
J153817.95+254417.3  2012 June 20.799 SN  18.6  CrB  ATel #4200  Kis  VS
J211258.65+242145.4  2012 June 24.859 CV  12.9  Vul  ATel #4208  Kis  DD
J174041.78+272632.4  2012 June 22.668 PSN 18.0  Her  ATel #4213  Amu
J225350.78+364434.5  2012 June 25.728 CV  17.8  Lac  ATel #4213  Amu
J221505.32+101812.6  2012 June 25.952 SN  16.8  Peg  ATel #4213  Kis  PP
J183342.09+654019.1  2012 July 14.722 CV  17.4  Dra  ATel #4257  Tun  PP
J235019.25+163756.2  2012 Aug. 18.030 SN  18.1  Peg  ATel #4317  Kis  PP
J174902.10+191331.2  2012 Aug. 21.517 CV  13.3  Her  ATel #4324  Amu  DD
J173152.66+715012.0  2012 Aug. 21.564 SN  16.0  Dra  CBET #3224  Amu  SS
J203155.17+511941.9  2012 Aug. 23.724 CV  13.0  Cyg  PZP 12, 24  Ura  PA
J005552.55+261100.8  2012 Aug. 30.774 OT  14.2  Psc  ATel #4358  Amu  PB
------------------------------------------------------------------------
J173000.60-035658.4  2012 Sep. 06.728 CV  16.7  Oph  ATel #4367  Kis  PB
J233834.36+700148.9  2012 Sep. 11.730 CV? 18.5  Cep  ATel #4377  Tun  PB
J204552.23+203551.9  2012 Sep. 11.874 M   12.9  Vul  ATel #4377  Kis  NT
J010147.00+730046.6  2012 Sep. 13.575 CV  18.1  Cas  ATel #4377  Tun  VL
J215751.35+152046.8  2012 Sep. 13.875 CV  18.7  Peg  ATel #4378  Kis  PP
J215411.92+332449.0  2012 Sep. 15.876 PSN 16.6  Peg  ATel #4377  Kis  PP
J021835.49+004039.7  2012 Sep. 16.020 QSO 18.2  Cet  ATel #4378  Kis  PP
J013058.75+482135.0  2012 Sep. 16.932 PSN 17.7  And  ATel #4387  Kis  PP
J013223.46+474752.8  2012 Sep. 16.953 CV? 18.6  And  ATel #4387  Kis  PP
J020129.61+261539.0  2012 Sep. 16.979 PSN 18.5  Tri  ATel #4378  Kis  VS
J231043.82+265220.2  2012 Sep. 17.482 PSN 16.4  Peg  ATel #4387  Amu  VL
J021352.35-071208.9  2012 Sep. 18.018 PSN 18.9  Cet  ATel #4387  Kis  NT
J231327.31+262622.0  2012 Sep. 18.635 PSN 18.1  Peg  ATel #4413  Tun  VL
J214658.99+442912.7  2012 Sep. 19.785 CV  18.2  Cyg  ATel #4413  Kis  PP
J005846.22+410334.9  2012 Sep. 22.730 CV  17.2  And  ATel #4413  Tun  VS
J223422.69+321307.3  2012 Sep. 24.621 CV  18.0  Peg  ATel #4422  Amu  PB
J162741.16+362836.0  2012 Sep. 24.567 OT  14.5  Her  ATel #4422  Tun
J045303.80+182623.5  2012 Sep. 25.007 PSN 18.8  Tau  ATel #4422  Kis  PB
J051002.32+180041.5  2012 Sep. 25.077 BL  15.2  Tau  ATel #4424  Kis  DD
J034757.12+744221.7  2012 Sep. 25.956 CV? 18.1  Cam  ATel #4429  Kis  PB
J045337.76+534047.3  2012 Sep. 26.986 CV  17.1  Cam  ATel #4429  Kis  VL
J063748.27+442910.9  2012 Sep. 27.058 CV  14.4  Aur  ATel #4428  Kis  VL
J000820.50+773119.1  2012 Sep. 27.888 CV  16.6  Cep  ATel #4441  Kis  PP
J042609.34+354144.8  2012 Sep. 30.663 CV  12.6  Per  ATel #4441  Amu  DD
J054317.95+093114.8  2012 Sep. 30.785 CV  13.4  Ori  ATel #4446  Amu  PB
J225118.18+191800.9  2012 Oct. 01.927 SN  17.9  Peg  ATel #4458  Kis  PB
J194741.84-020348.9  2012 Oct. 04.667 CV  16.8  Aql  ATel #4458  Kis  DD
J192739.31+020014.3  2012 Oct. 04.680 CV  15.2  Aql  ATel #4458  Kis  PB
J092437.95+492132.0  2012 Oct. 07.088 SN  14.5  UMa  ATel #4459  Kis  VS
J071856.78+601833.3  2012 Oct. 08.088 CV  15.5  Cam  ATel #4465  Kis  PP
J194012.33+382320.8  2012 Oct. 08.509 CV  18.0  Cyg  ATel #4475  Tun  PB
J015051.58+332621.6  2012 Oct. 10.504 CV  14.6  Tri  ATel #4475  Amu  DD
J231917.03+483114.2  2012 Oct. 12.581 CV  16.3  And  ATel #4508  Amu  PB
J024414.72+413413.5  2012 Oct. 12.634 CV  16.1  Per  ATel #4488  Amu  PP
J001952.31+464933.0  2012 Oct. 15.840 CV  16.8  Cas  ATel #4488  Kis  DD
J060401.40+482508.9  2012 Oct. 19.769 CV  17.4  Aur  ATel #4509  Amu  SS
J023052.04+222845.9  2012 Oct. 20.742 SN  16.7  Ari  ATel #4509  Amu  SS
J065222.27+332451.9  2012 Oct. 20.784 CV  17.4  Gem  ATel #4508  Amu  VE
J081110.46+660008.5  2012 Oct. 20.793 CV  14.1  UMa  ATel #4506  Amu  DD
J072959.96+110205.4  2012 Oct. 21.042 CV  18.0  CMi  ATel #4530  Kis  PB
J182122.64+283211.4  2012 Oct. 21.435 CV  16.0  Her  ATel #4506  Amu  DD
J020108.88+504815.6  2012 Oct. 21.579 CV  17.8  Per  ATel #4509  Amu  PB
J034225.47+434645.4  2012 Oct. 21.877 CV  18.7  Per  ATel #4529  Kis  PB
J032215.93+432103.8  2012 Oct. 21.898 CV  18.5  Per  ATel #4529  Kis  PB
J203749.39+552210.3  2012 Oct. 22.498 CV  14.1  Cyg  ATel #4515  Amu  PB
J015147.70+211620.6  2012 Oct. 23.908 SN  16.9  Ari  ATel #4521  Kis  PB
J091918.69+171409.7  2012 Oct. 24.086 CV  17.7  Cnc  ATel #4521  Kis  PB
J204427.80+682248.3  2012 Oct. 25.534 CV  17.2  Cep  ATel #4521  Amu  PB
J131447.05+540505.5  2012 Oct. 25.876 SN  16.5  UMa  ATel #4518  Amu  PB
J194850.95+102828.1  2012 Oct. 28.485 CV  16.3  Aql  ATel #4529  Amu  PB
------------------------------------------------------------------------
J205355.86+341410.0  2012 Oct. 28.755 CV  17.1  Cyg  ATel #4530  Kis  PB
J200455.61+440220.4  2012 Oct. 30.484 CV  17.2  Cyg  ATel #4549  Amu  NT
J193114.22-071659.7  2012 Nov. 02.681 CV  17.5  Aql  ATel #4562  Kis  SS
J214401.69+173006.4  2012 Nov. 05.753 PSN 18.6  Peg  ATel #4562  Kis  PB
J202857.00+211533.2  2012 Nov. 06.552 OH  17.3  Vul  ATel #4560  Amu  PP
J014711.67+091529.7  2012 Nov. 12.779 PSN 18.4  Psc  ATel #4570  Kis  PB
J022748.93+102526.4  2012 Nov. 12.784 CV  19.0  Cet  ATel #4570  Kis  PB
J033855.64+164943.5  2012 Nov. 12.969 SN  18.0  Tau  ATel #4570  Kis  PB
J230207.47+773104.0  2012 Nov. 13.578 CV  18.5  Cep  ATel #4579  Tun  AF
J235317.35+142433.8  2012 Nov. 15.566 PSN 17.8  Peg  ATel #4579  Tun  AF
J064058.32+213814.1  2012 Nov. 15.735 CV  17.3  Gem  ATel #4579  Amu  SS
J061017.75+414545.7  2012 Nov. 16.606 CV  16.9  Aur  ATel #4585  Amu  SS
J064643.02+412059.1  2012 Nov. 17.907 CV  16.4  Aur  ATel #4585  Kis  SS
J082049.30+640307.6  2012 Nov. 20.658 CV  14.2  UMa  ATel #4593  Amu  DD
J083004.40+633227.2  2012 Nov. 20.658 CV? 16.1  UMa  ATel #4598  Amu  PB
J104115.34+373321.8  2012 Nov. 20.774 PSN 16.7  LMi  ATel #4598  Amu  PB
J201053.41+441046.3  2012 Nov. 23.670 CV? 17.4  Cyg  ATel #4611  Kis  PB
J200456.30+542600.5  2012 Nov. 28.370 CV  17.7  Cyg  ATel #4611  Amu  VE
J234303.47+191003.5  2012 Nov. 28.851 CV? 18.2  Peg  ATel #4621  Kis  PB
J132111.20+221612.1  2012 Nov. 28.878 BL  16.6  Com  ATel #4616  Amu  AF
J045038.11+100218.2  2012 Dec. 03.752 CV  17.3  Ori  ATel #4629  Tun  SS
J234127.04+202935.0  2012 Dec. 07.636 CV? 19.0  Peg  ATel #4629  Kis  VL
J014824.67+234443.5  2012 Dec. 07.770 PSN 19.1  Ari  ATel #4629  Kis  PB
J024241.97+311058.0  2012 Dec. 07.805 PSN 19.2  Ari  ATel #4629  Kis  PB
J064332.03+260002.1  2012 Dec. 08.988 BL  19.5  Gem  ATel #4640  Kis  PP
J114033.94+145756.6  2012 Dec. 09.121 PSN 19.3  Leo  ATel #4640  Kis  PB
J072508.30+115522.2  2012 Dec. 09.756 CV  16.5  CMi  ATel #4639  Amu  VE
J062313.55+315350.6  2012 Dec. 10.656 CV  17.6  Aur  ATel #4639  Amu  PB
J015516.98+405606.5  2012 Dec. 12.083 PSN 19.3  And  ATel #4652  Kis  PP
J131019.65+322825.0  2012 Dec. 14.775 SN  14.8  CVn  ATel #4762  Amu  DD
J221510.66+684428.8  2012 Dec. 19.475 CV? 17.1  Cep  ATel #4662  Amu  VE
J132104.04+560957.8  2012 Dec. 19.727 CV  17.3  UMa  ATel #4662  Amu  SS
J191156.83+403101.6  2012 Dec. 20.418 CV  16.7  Lyr  ATel #4664  Amu  SS
J202225.43+511248.0  2012 Dec. 20.478 CV  15.7  Cyg  ATel #4664  Amu  SS
J150354.87+420655.3  2012 Dec. 20.838 SN  16.0  Boo  ATel #4664  Amu  VS
J211322.92+260647.4  2012 Dec. 21.466 CV  15.2  Vul  ATel #4675  Amu  SS
J004619.12+414436.0  2012 Dec. 25.585 N   16.7  And  ATel #4680  Amu  VS
J105025.99+332811.4  2012 Dec. 25.724 CV  16.4  LMi  ATel #4682  Amu  VE
J030128.77+401104.9  2012 Dec. 27.474 CV  15.1  Per  ATel #4682  Amu  PB
J162314.36+650038.2  2012 Dec. 27.848 CV? 16.6  Dra  ATel #4686  Amu  SS
J233745.24-003051.1  2013 Jan. 01.639 PSN 17.6  Psc  ATel #4695  Kis  VS
J043254.33+205641.8  2013 Jan. 02.538 CV? 16.2  Tau  ATel #4697  Amu  DD
J034115.13+152303.9  2013 Jan. 03.822 SN  17.5  Tau  ATel #4702  Kis  PB
J093135.12+352342.4  2013 Jan. 06.786 SN  16.7  LMi  ATel #4710  Amu  SS
J015016.17+375620.5  2013 Jan. 07.430 CV  14.9  And  1307.6855   Amu  AL
J071033.11+241555.2  2013 Jan. 07.598 CV? 16.6  Gem  ATel #4715  Amu  SS
J010405.58+500735.1  2013 Jan. 08.682 CV? 17.0  Cas  ATel #4715  Kis  DD
J010051.68+371937.3  2013 Jan. 08.703 CV? 17.0  And  ATel #4740  Kis  AF
J020106.28+115504.5  2013 Jan. 09.479 CV? 16.1  Ari  ATel #4722  Amu  VS
J043941.97+291219.7  2013 Jan. 09.552 PSN 17.9  Tau  ATel #4722  Amu  VS
J211830.74+752621.9  2013 Jan. 14.506 CV  16.3  Cep  ATel #4738  Amu  DD
------------------------------------------------------------------------
J035309.31-025112.6  2013 Jan. 14.780 PSN 17.9  Eri  ATel #4738  Kis  PB
J023036.19+291256.9  2013 Jan. 15.677 PSN 18.2  Tri  ATel #4740  Kis  VE
J113751.67+061231.6  2013 Jan. 15.99  OT  19.0  Vir  ATel #4745  Kis  VL
J100548.87-011654.4  2013 Jan. 16.932 SN  16.9  Sex  ATel #4740  Kis  SS
J125151.70+471618.0  2013 Jan. 16.989 PSN 19.1  CVn  ATel #4749  Kis  SS
J034718.64+400122.9  2013 Jan. 18.504 CV  17.4  Per  ATel #4749  Amu  VS
J231025.12+380037.5  2013 Jan. 18.685 CV  16.0  And  ATel #4749  Kis  PB
J062019.25+362511.7  2013 Jan. 21.630 CV  16.4  Aur  ATel #4756  Amu  SS
J161700.81+620024.9  2013 Jan. 22.017 CV  14.4  Dra  1307.7396   Kis  PB
J165418.97+515236.9  2013 Jan. 22.042 PSN 17.5  Dra  ATel #4756  Kis  VS
J183120.64+301935.5  2013 Jan. 24.152 CV  16.5  Lyr  ATel #4761  Kis  PB
J171427.91+230333.8  2013 Jan. 25.119 PSN 17.2  Her  ATel #4761  Kis  SS
J205908.67+802217.6  2013 Jan. 27.747 CV  16.2  Cep  ATel #4781  Amu  PB
J095310.04+335352.8  2013 Feb. 01.703 RCB 13.8  LMi  ATel #4784  Amu  DD
J014035.40+211544.2  2013 Feb. 02.691 PSN 18.9  Psc  ATel #4781  Kis  VL
J020826.17+085836.4  2013 Feb. 02.695 BL? 17.0  Cet  ATel #4781  Kis  VL
J065608.28+744455.2  2013 Feb. 03.495 CV  15.8  Cam  ATel #4783  Amu  DD
J070740.72+702630.0  2013 Feb. 05.447 CV  14.5  Cam  ATel #4790  Amu  VE
J123526.99+163030.9  2013 Feb. 05.728 CV  14.5  Com  ATel #4790  Amu  SS
J024850.29+401449.5  2013 Feb. 03.634 CV  15.9  Per  ATel #4797  Amu  VE
J061904.85+291606.4  2013 Feb. 04.575 CV  14.8  Aur  ATel #4797  Amu  VE
J070314.79+202133.9  2013 Feb. 04.583 CV  14.9  Gem  ATel #4797  Amu  VE
J093953.18+165516.4  2013 Feb. 07.949 SN  16.3  Leo  ATel #4799  Kis  VS
J082047.74+680423.3  2013 Feb. 11.588 CV  16.1  UMa  ATel #4814  Amu  VS
J133253.32+355733.3  2013 Feb. 11.694 SN  16.7  CVn  ATel #4805  Amu  SS
J141143.46+262051.5  2013 Feb. 13.765 CV  15.4  Boo  ATel #4814  Amu  VE
J062323.48+730744.0  2013 Feb. 14.717 CV  14.7  Cam  ATel #4821  Amu  VE
J184822.16+511218.8  2013 Feb. 14.894 CV  16.2  Dra  ATel #4821  Amu  VE
J233358.22+773951.2  2013 Feb. 15.513 CV? 17.2  Cep  ATel #4821  Amu  SS
J004008.26+492807.5  2013 Feb. 23.516 CV? 16.8  Cas  ATel #4837  Amu  PB
J173432.51+434219.4  2013 Feb. 23.786 CV  15.9  Her  ATel #4837  Amu  DD
J073418.66+271310.5  2013 Feb. 25.615 CV  15.0  Gem  ATel #4843  Amu  VE
J183007.03+764313.3  2013 Feb. 25.729 CV  15.9  Dra  ATel #4843  Amu  VE
