MASTER optical transients (sorted by magnitude)

-------------------------------------------------------------------------
MASTER OT (J2000.0)   Discovery Date  Type Mag.  Con  Published Site Find
-------------------------------------------------------------------------
J212444.87+321738.3  2013 Mar. 13.841  M   10.7  Cyg  ATel #4888  Amu  NT
J183012.04+093342.6  2013 Apr. 22.738  M   11.8  Oph  ATel #5030  Amu  PB
J142023.50-485540.0  2013 June 08.048  CV  12.1  Lup  ATel #5144  Arg  VL
J004527.52+503213.8  2013 Sep. 17.668  CV  12.5  Cas  ATel #5399  Amu  DD
J042609.34+354144.8  2012 Sep. 30.663  CV  12.6  Per  ATel #4441  Amu  DD
J211258.65+242145.4  2012 June 24.859  CV  12.9  Vul  ATel #4208  Kis  DD
J204552.23+203551.9  2012 Sep. 11.874  M   12.9  Vul  ATel #4377  Kis  NT
J143857.37+703523.1  2012 May  30.717  CV  13.0  UMi  ATel #4143  Amu  PB
J203155.17+511941.9  2012 Aug. 23.724  CV  13.0  Cyg  PZP 12, 24  Ura  PA
J064725.70+491543.9  2013 Mar. 07.712  CV  13.2  Aur  ATel #4871  Amu  PB
J162323.48+782603.3  2013 Dec. 09.496  CV  13.2  UMi  ATel #5643  Tun  DD
J072948.66+593824.4  2012 Feb. 17.626  CV  13.3  Lyn  ATel #3935  Tun  
J174902.10+191331.2  2012 Aug. 21.517  CV  13.3  Her  ATel #4324  Amu  DD
J195120.80+294749.5  2013 Apr. 03.688  M   13.3  Cyg  ATel #4956  Amu  PB
J184227.74+180659.7  2012 Mar. 05.866  M   13.4  Her  ATel #3962  Amu  VL
J054317.95+093114.8  2012 Sep. 30.785  CV  13.4  Ori  ATel #4446  Amu  PB
J131058.95+112929.3  2009 Dec. 22.901  SN  13.6  Vir  CBET #2111  Amu  PB
J094759.83+061044.4  2013 May  04.793  CV  13.6  Sex  ATel #5049  Kis  DD
J192159.38+021255.9  2012 May  22.981  M   13.8  Aql  ATel #4131  Kis  PB
J095310.04+335352.8  2013 Feb. 01.703  RCB 13.8  LMi  ATel #4784  Amu  DD
J073642.49+742635.1  2011 Feb. 13.54   SN  13.9  Cam  ATel #3164  Amu  IK
J041923.57+653004.3  2013 Dec. 23.911  CV  13.9  Cam  ATel #5688  Kis  PB
J181953.76+361356.5  2013 July 05.658  CV  14.0  Lyr  ATel #5196  Amu  SS
J004822.33+741757.5  2012 Jan. 04.56   M   14.1  Cas  ATel #3847  Amu  NT
J081110.46+660008.5  2012 Oct. 20.793  CV  14.1  UMa  ATel #4506  Amu  DD
J203749.39+552210.3  2012 Oct. 22.498  CV  14.1  Cyg  ATel #4515  Amu  PB
J192518.38+214039.5  2013 Apr. 03.736  M   14.1  Vul  ATel #4956  Amu  SS
J011613.54+640832.0  2013 Apr. 26.691  RCB 14.1  Cas  ATel #5030  Amu  DD
J201238.63+293730.4  2013 June 28.709  M   14.1  Cyg  ATel #5185  Amu  PB
J051529.15+560532.0  2013 Sep. 27.718  CV  14.1  Aur  ATel #5433  Amu  PB
J095018.04-063921.9  2013 Nov. 17.008  CV  14.1  Sex  ATel #5587  Kis  AR
J015147.45+094946.3  2011 Dec. 21.60   OT  14.2  Psc  ATel #3824  Tun  PB
J005552.55+261100.8  2012 Aug. 30.774  OT  14.2  Psc  ATel #4358  Amu  PB
J082049.30+640307.6  2012 Nov. 20.658  CV  14.2  UMa  ATel #4593  Amu  DD
J175908.60+145130.2  2013 Apr. 11.753  CV  14.2  Her  ATel #4970  Amu  DD
J212624.16+253827.2  2013 June 06.666  CV  14.2  Vul  ATel #5111  Amu  DD
J142838.46+303809.5  2010 Feb. 04.096  SN  14.3  Boo  CBET #2162  Kis  PB
J221811.12+654219.9  2012 June 03.655  CV  14.3  Cep  ATel #4150  Amu  PB
J051415.56+671120.3  2013 Mar. 25.510  CV  14.3  Cam  ATel #4914  Amu  DD
J210012.04+422802.0  2013 Apr. 27.754  M   14.3  Cyg  ATel #5044  Amu  SS
J182122.59+614854.8  2013 June 26.634  CV  14.3  Dra  ATel #5174  Amu  VE
J061335.30+395714.7  2013 Oct. 15.727  CV  14.3  Aur  ATel #5481  Amu  VV
J221306.74+581605.9  2012 Jan. 24.566  M   14.4  Cep  ATel #3898  Amu  PB
J021216.01+461154.5  2012 Jan. 29.577  CV  14.4  And  ATel #3898  Tun  PB
J063748.27+442910.9  2012 Sep. 27.058  CV  14.4  Aur  ATel #4428  Kis  VL
J161700.81+620024.9  2013 Jan. 22.017  CV  14.4  Dra  1307.7396   Kis  PB
J234843.23+250250.4  2013 Oct. 29.398  CV  14.4  Peg  ATel #5526  Amu  DD
J061730.02+354036.6  2011 Dec. 28.57   CV  14.5  Aur  ATel #3843  Amu  VL
J162741.16+362836.0  2012 Sep. 24.567  OT  14.5  Her  ATel #4422  Tun  
J092437.95+492132.0  2012 Oct. 07.088  SN  14.5  UMa  ATel #4459  Kis  VS
J070740.72+702630.0  2013 Feb. 05.447  CV  14.5  Cam  ATel #4790  Amu  VE
-------------------------------------------------------------------------
J123526.99+163030.9  2013 Feb. 05.728  CV  14.5  Com  ATel #4790  Amu  SS
J111759.87+765131.6  2013 Apr. 04.709  CV  14.5  Dra  ATel #4956  Amu  PB
J105123.02+672528.3  2012 Jan. 01.70   CV  14.6  UMa  ATel #3845  Amu  NT
J015051.58+332621.6  2012 Oct. 10.504  CV  14.6  Tri  ATel #4475  Amu  DD
J200116.78+044142.6  2013 May  31.706  CV  14.6  Aql  ATel #5098  Amu  VE
J040552.59+274716.7  2013 Sep. 05.736  CV  14.6  Tau  ATel #5369  Amu  DD
J062323.48+730744.0  2013 Feb. 14.717  CV  14.7  Cam  ATel #4821  Amu  VE
J131320.24+692649.1  2013 May  14.589  CV  14.7  UMi  ATel #5065  Amu  DD
J081443.89+125459.7  2011 Oct. 24.79   CV  14.8  Cnc  ATel #3715  Amu  NT
J131019.65+322825.0  2012 Dec. 14.775  SN  14.8  CVn  ATel #4762  Amu  DD
J061904.85+291606.4  2013 Feb. 04.575  CV  14.8  Aur  ATel #4797  Amu  VE
J165236.22+460513.2  2013 Mar. 12.838  CV  14.8  Her  ATel #4881  Amu  DD
J210334.55+234128.9  2013 June 09.734  CV  14.8  Vul  ATel #5122  Tun  VE
J070314.79+202133.9  2013 Feb. 04.583  CV  14.9  Gem  ATel #4797  Amu  VE
J015016.17+375620.5  2013 Jan. 07.430  CV  14.9  And  1307.6855   Amu  AL
J063100.30+260253.3  2013 Oct. 03.913  CV  14.9  Gem  ATel #5451  Tun  PB
J073418.66+271310.5  2013 Feb. 25.615  CV  15.0  Gem  ATel #4843  Amu  VE
J185956.42+432404.4  2012 Mar. 05.791  HPM 15.1  Lyr  ATel #3962  Amu  VL
J132235.25+544847.7  2012 May  06.872  SN  15.1  UMa  ATel #4104  Kis  SS
J030128.77+401104.9  2012 Dec. 27.474  CV  15.1  Per  ATel #4682  Amu  PB
J064738.82+455742.5  2011 Nov. 04.97   OT  15.2  Aur  ATel #3746  Kis  VL
J123935.11+163512.4  2012 Jan. 21.981  PSN 15.2  Com  ATel #3876  Kis  PP
J051002.32+180041.5  2012 Sep. 25.077  BL  15.2  Tau  ATel #4424  Kis  DD
J192739.31+020014.3  2012 Oct. 04.680  CV  15.2  Aql  ATel #4458  Kis  PB
J211322.92+260647.4  2012 Dec. 21.466  CV  15.2  Vul  ATel #4675  Amu  SS
J143550.11+592134.8  2013 Nov. 30.441  CV  15.2  Dra  ATel #5618  Tun  PB
J050806.84+712352.0  2012 Jan. 05.540  CV  15.3  Cam  ATel #3847  Amu  PB
J032853.57+284045.8  2012 Jan. 08.537  HPM 15.3  Ari  ATel #3854  Amu  EG
J221621.91+705415.5  2012 June 03.656  CV  15.3  Cep  ATel #4150  Amu  VL
J191235.75+111010.2  2013 Apr. 05.732  M   15.3  Aql  ATel #4956  Amu  PP
J011626.66+551730.5  2013 Sep. 16.715  UV  15.3  Cas  ATel #5395  Amu  SS
J074940.48+071557.1  2013 Oct. 17.760  CV? 15.3  CMi  ATel #5486  Amu  PB
J003133.10+113635.4  2013 Dec. 03.470  UV  15.3  Psc  ATel #5632  Tun  DD
J182201.93+324906.7  2012 Apr. 29.791  CV  15.4  Lyr  ATel #4084  Amu  PB
J141143.46+262051.5  2013 Feb. 13.765  CV  15.4  Boo  ATel #4814  Amu  VE
J134111.60+140348.8  2013 Mar. 07.641  UV  15.4  Boo  ATel #4873  Amu  VE
J005740.99+443101.5  2013 Nov. 06.562  CV  15.4  And  ATel #5555  Tun  PB
J120939.35+560917.3  2011 Jan. 24.64   SN  15.5  UMa  ATel #3122  Tun  PB
J021912.06+465550.2  2011 Dec. 31.509  OT  15.5  And  ATel #3847  Amu  VL
J161812.44+362852.8  2012 Mar. 24.852  SN  15.5  CrB  ATel #4001  Tun  VL
J071856.78+601833.3  2012 Oct. 08.088  CV  15.5  Cam  ATel #4465  Kis  PP
J210736.73+340227.1  2013 Apr. 18.768  CV  15.5  Cyg  ATel #4995  Amu  VE
J204723.04+072759.1  2013 Aug. 05.607  CV  15.5  Del  ATel #5255  Amu  SS
J054741.00+392657.4  2013 Nov. 10.674  CV  15.5  Aur  ATel #5572  Amu  DD
J014638.27+041324.4  2013 Dec. 05.751  SN  15.5  Psc  ATel #5630  Kis  SS
J174305.70+231107.8  2012 Apr. 05.831  CV  15.6  Her  ATel #4022  Amu  PB
J184141.08+324317.2  2013 Mar. 28.756  CV  15.6  Lyr  ATel #4926  Amu  PB
J194147.00+531847.7  2013 June 15.586  CV  15.6  Cyg  ATel #5134  Amu  PP
J174816.22+501723.3  2013 June 28.647  CV  15.6  Her  ATel #5182  Amu  DD
-------------------------------------------------------------------------
J023406.06+384142.4  2013 July 19.988  CV  15.6  And  ATel #5217  Kis  DD
J044346.07+394301.7  2013 Sep. 20.602  CV? 15.6  Per  ATel #5413  Amu  DD
J024847.86+501239.7  2013 Nov. 11.515  CV  15.6  Per  ATel #5572  Tun  DD
J202225.43+511248.0  2012 Dec. 20.478  CV  15.7  Cyg  ATel #4664  Amu  SS
J104031.63+061721.8  2013 Mar. 31.591  BL  15.7  Sex  ATel #4930  Amu  DD
J143358.97+401420.7  2013 May  05.928  SN  15.7  Boo  ATel #5051  Kis  SS
J062719.22+152305.3  2013 Sep. 06.804  UV  15.7  Gem  ATel #5374  Amu  PB
J154047.67+683151.7  2013 Sep. 25.786  CV  15.7  Dra  ATel #5426  Tun  DD
J070844.85+194820.1  2013 Nov. 16.889  CV  15.7  Gem  ATel #5589  Kis  DD
J110932.83+283750.3  2006 Feb. 17.969  SN  15.8  UMa  CBET  #408  Dom  NT
J065608.28+744455.2  2013 Feb. 03.495  CV  15.8  Cam  ATel #4783  Amu  DD
J063332.19+265600.2  2013 Mar. 02.669  CV? 15.8  Gem  ATel #4857  Amu  VE
J185838.73+460207.2  2013 Mar. 28.696  CV  15.8  Lyr  ATel #4926  Amu  PB
J204200.48+041839.9  2013 July 31.593  CV  15.8  Del  ATel #5240  Amu  DD
J203937.54+213904.7  2013 Aug. 28.507  CV  15.8  Vul  ATel #5348  Amu  SS
J232022.36+444330.8  2011 Aug. 17.97   CV  15.9  And  ATel #3570  Kis  AP
J024850.29+401449.5  2013 Feb. 03.634  CV  15.9  Per  ATel #4797  Amu  VE
J173432.51+434219.4  2013 Feb. 23.786  CV  15.9  Her  ATel #4837  Amu  DD
J165153.86+702525.7  2013 May  23.989  CV  15.9  Dra  ATel #5083  Kis  VE
J183007.03+764313.3  2013 Feb. 25.729  CV  15.9  Dra  ATel #4843  Amu  VE
J181751.42+594937.6  2013 July 08.776  UV  15.9  Dra  ATel #5201  Kis  DD
J051054.52+181042.9  2013 Dec. 23.631  CV  15.9  Tau  ATel #5688  Tun  DD
J235755.88+323814.5  2005 Aug. 25.92   SN  16.0  And  IAUC #8603  Dom  NT
J034850.94+714202.0  2011 Dec. 01.63   CV  16.0  Cam  ATel #3794  Tun  PP
J003430.79+302406.3  2012 Jan. 08.502  SN  16.0  And  ATel #3859  Amu  VL
J070737.08+104933.7  2012 Mar. 16.478  CV  16.0  CMi  ATel #3981  Amu  PP
J184809.40+395440.5  2012 Apr. 30.953  CV  16.0  Lyr  ATel #4084  Kis  PB
J173152.66+715012.0  2012 Aug. 21.564  SN  16.0  Dra  CBET #3224  Amu  SS
J182122.64+283211.4  2012 Oct. 21.435  CV  16.0  Her  ATel #4506  Amu  DD
J150354.87+420655.3  2012 Dec. 20.838  SN  16.0  Boo  ATel #4664  Amu  VS
J231025.12+380037.5  2013 Jan. 18.685  CV  16.0  And  ATel #4749  Kis  PB
J042341.77+765237.0  2013 Feb. 25.590  CV  16.0  Cam  ATel #4847  Amu  VE
J053714.75+155418.4  2013 Mar. 05.578  CV? 16.0  Tau  ATel #4865  Amu  PB
J075450.18+091020.2  2013 Nov. 09.800  CV  16.0  CMi  ATel #5585  Amu  PB
J223942.63+304027.1  2013 Dec. 17.453  UV  16.0  Peg  ATel #5676  Amu  PB
J131320.36+692648.3  2011 May  14.69   PSN 16.1  UMi  ATel #3366  Tun  PB
J033006.27+181233.1  2012 Feb. 21.717  CV  16.1  Tau  ATel #3938  Kis  PB
J072351.31+635526.2  2012 Mar. 18.505  CV  16.1  Cam  ATel #4001  Amu  PB
J024414.72+413413.5  2012 Oct. 12.634  CV  16.1  Per  ATel #4488  Amu  PP
J083004.40+633227.2  2012 Nov. 20.658  CV? 16.1  UMa  ATel #4598  Amu  PB
J020106.28+115504.5  2013 Jan. 09.479  CV? 16.1  Ari  ATel #4722  Amu  VS
J082047.74+680423.3  2013 Feb. 11.588  CV  16.1  UMa  ATel #4814  Amu  VS
J145836.64+274125.0  2013 Mar. 05.721  UV  16.1  Boo  ATel #4865  Amu  SS
J201633.83+360629.4  2013 Apr. 04.807  M   16.1  Cyg  ATel #4956  Amu  VS
J175502.06-005141.2  2013 Apr. 06.057  CV  16.1  Oph  ATel #4963  Kis  DD
J221926.10+395436.3  2013 June 02.771  CV  16.1  Lac  ATel #5098  Tun  DD
J235503.22+420010.2  2013 Aug. 30.869  CV  16.1  And  ATel #5348  Kis  DD
J235504.61+160854.7  2013 Nov. 16.509  CV  16.1  Peg  ATel #5586  Tun  VE
J215433.99+235400.8  2013 Nov. 16.710  CV  16.1  Peg  ATel #5586  Kis  AR
J023929.34+784838.3  2013 Dec. 13.589  CV  16.1  Cep  ATel #5660  Tun  DD
-------------------------------------------------------------------------
J131256.30+472715.0  2011 Apr. 26.77   SN  16.2  CVn  ATel #3312  Kis  VS
J230247.60+084809.8  2011 Nov. 27.48   SN  16.2  Peg  ATel #3783  Tun  PB
J043254.33+205641.8  2013 Jan. 02.538  CV? 16.2  Tau  ATel #4697  Amu  DD
J205908.67+802217.6  2013 Jan. 27.747  CV  16.2  Cep  ATel #4781  Amu  PB
J184822.16+511218.8  2013 Feb. 14.894  CV  16.2  Dra  ATel #4821  Amu  VE
J171336.41+783648.1  2013 Sep. 16.558  UV  16.2  UMi  ATel #5395  Tun  DD
J212901.84+385831.3  2013 Oct. 16.454  CV  16.2  Cyg  ATel #5486  Amu  VE
J031424.73+461049.0  2013 Nov. 11.757  SN  16.2  Per  ATel #5585  Kis  DD
J080541.63+640145.5  2013 Dec. 01.742  CV  16.2  Cam  ATel #5618  Tun  DD
J084321.46+454416.5  2010 Oct. 27.01   SN  16.3  Lyn  ATel #3009  Kis  PB
J231917.03+483114.2  2012 Oct. 12.581  CV  16.3  And  ATel #4508  Amu  PB
J194850.95+102828.1  2012 Oct. 28.485  CV  16.3  Aql  ATel #4529  Amu  PB
J211830.74+752621.9  2013 Jan. 14.506  CV  16.3  Cep  ATel #4738  Amu  DD
J093953.18+165516.4  2013 Feb. 07.949  SN  16.3  Leo  ATel #4799  Kis  VS
J211855.08+280314.9  2013 Mar. 30.815  CV  16.3  Vul  ATel #4933  Amu  VE
J164114.46+192840.9  2013 Mar. 31.014  CV  16.3  Her  ATel #4938  Kis  PB
J190121.24+471703.4  2013 May  18.003  CV  16.3  Lyr  ATel #5083  Kis  SS
J232154.95+320407.4  2013 July 13.703  BL  16.3  Peg  ATel #5218  Amu  VE
J065856.61+504935.8  2013 Nov. 11.685  CV  16.3  Lyn  ATel #5574  Tun  PB
J060608.52+470042.3  2013 Dec. 05.646  CV  16.3  Aur  ATel #5632  Tun  SS
J170515.37+724402.5  2013 Dec. 18.657  CV  16.3  Dra  ATel #5676  Amu  PB
J163942.75+122414.4  2011 June 04.77   CV  16.4  Her  ATel #3427  Tun  PB
J195828.24+121252.3  2011 Aug. 19.70   CV  16.4  Aql  ATel #3572  Tun  VL
J231043.82+265220.2  2012 Sep. 17.482  PSN 16.4  Peg  ATel #4387  Amu  VL
J064643.02+412059.1  2012 Nov. 17.907  CV  16.4  Aur  ATel #4585  Kis  SS
J105025.99+332811.4  2012 Dec. 25.724  CV  16.4  LMi  ATel #4682  Amu  VE
J062019.25+362511.7  2013 Jan. 21.630  CV  16.4  Aur  ATel #4756  Amu  SS
J081031.62+111450.2  2013 Mar. 03.499  PSN 16.4  Cnc  ATel #4857  Amu  VE
J142407.44+261750.3  2005 Apr. 20.939  SN  16.5  Boo  CBET  #146  Dom  NT
J114444.53+323011.3  2011 Dec. 11.88   OT  16.5  UMa  ATel #3823  Amu  DG
J105357.03+232234.5  2011 Dec. 30.792  SN  16.5  Leo  ATel #3847  Amu  VL
J075648.14+305805.4  2012 Mar. 13.900  CV  16.5  Gem  ATel #3970  Kis  PP
J131447.05+540505.5  2012 Oct. 25.876  SN  16.5  UMa  ATel #4518  Amu  PB
J072508.30+115522.2  2012 Dec. 09.756  CV  16.5  CMi  ATel #4639  Amu  VE
J183120.64+301935.5  2013 Jan. 24.152  CV  16.5  Lyr  ATel #4761  Kis  PB
J000055.37+540128.5  2013 June 28.713  CV? 16.5  Cas  ATel #5185  Amu  PB
J053452.42+485934.3  2013 Nov. 11.732  CV? 16.5  Aur  ATel #5572  Amu  PB
J132248.38+333020.7  2013 Nov. 28.887  SN  16.5  CVn  ATel #5609  Amu  SS
J140412.97-093816.8  2013 Dec. 20.118  PSN 16.5  Vir  ATel #5676  Kis  VS
J215411.92+332449.0  2012 Sep. 15.876  PSN 16.6  Peg  ATel #4377  Kis  PP
J000820.50+773119.1  2012 Sep. 27.888  CV  16.6  Cep  ATel #4441  Kis  PP
J132111.20+221612.1  2012 Nov. 28.878  BL  16.6  Com  ATel #4616  Amu  AF
J162314.36+650038.2  2012 Dec. 27.848  CV? 16.6  Dra  ATel #4686  Amu  SS
J071033.11+241555.2  2013 Jan. 07.598  CV? 16.6  Gem  ATel #4715  Amu  SS
J164601.94+062759.3  2013 June 10.701  SN  16.6  Her  ATel #5122  Tun  NT
J071948.91+405332.3  2010 Sep. 27.99   CV  16.7  Aur  ATel #2878  Kis  VS
J064952.83+282227.6  2010 Oct. 19.06   SN  16.7  Gem  ATel #2960  Kis  PB
J150030.87+235545.1  2012 Feb. 11.991  SN  16.7  Boo  ATel #3919  Kis  PB
J173000.60-035658.4  2012 Sep. 06.728  CV  16.7  Oph  ATel #4367  Kis  PB
J023052.04+222845.9  2012 Oct. 20.742  SN  16.7  Ari  ATel #4509  Amu  SS
-------------------------------------------------------------------------
J104115.34+373321.8  2012 Nov. 20.774  PSN 16.7  LMi  ATel #4598  Amu  PB
J191156.83+403101.6  2012 Dec. 20.418  CV  16.7  Lyr  ATel #4664  Amu  SS
J004619.12+414436.0  2012 Dec. 25.585  N   16.7  And  ATel #4680  Amu  VS
J093135.12+352342.4  2013 Jan. 06.786  SN  16.7  LMi  ATel #4710  Amu  SS
J133253.32+355733.3  2013 Feb. 11.694  SN  16.7  CVn  ATel #4805  Amu  SS
J003712.10+403904.0  2013 Aug. 26.718  N:  16.7  And  ATel #5355  Amu  VE
J073105.40+575610.8  2013 Sep. 06.814  SN  16.7  Lyn  Atel #5374  Amu  PB
J193911.05+685135.0  2013 Oct. 13.567  CV? 16.7  Dra  ATel #5471  Tun  DD
J070505.34+260809.5  2013 Dec. 05.681  CV  16.7  Gem  ATel #5634  Tun  DD
J114439.27+355803.9  2011 Nov. 15.08   SN  16.8  UMa  ATel #3767  Kis  VS
J124819.37+072049.6  2012 Jan. 21.045  CV  16.8  Vir  ATel #3875  Kis  VS
J124346.19+160504.1  2012 Feb. 16.027  CV  16.8  Com  ATel #3935  Kis  VS
J221505.32+101812.6  2012 June 25.952  SN  16.8  Peg  ATel #4213  Kis  PP
J194741.84-020348.9  2012 Oct. 04.667  CV  16.8  Aql  ATel #4458  Kis  DD
J001952.31+464933.0  2012 Oct. 15.840  CV  16.8  Cas  ATel #4488  Kis  DD
J004008.26+492807.5  2013 Feb. 23.516  CV? 16.8  Cas  ATel #4837  Amu  PB
J122114.34+472950.7  2013 Mar. 28.480  PSN 16.8  CVn  ATel #4926  Amu  PB
J200748.53+592237.8  2013 Apr. 27.829  CV? 16.8  Cyg  ATel #5030  Tun  PB
J011539.70+381750.3  2013 Sep. 05.648  CV  16.8  And  ATel #5374  Amu  DD
J012836.52+532830.6  2013 Sep. 16.722  CV  16.8  Cas  ATel #5395  Amu  PB
J171648.24+775256.5  2013 Oct. 28.825  UV  16.8  UMi  ATel #5536  Amu  VE
J043220.15+784913.8  2013 Dec. 12.603  CV  16.8  Cam  ATel #5657  Tun  SS
J025704.61+494743.3  2011 Oct. 26.65   SN  16.9  Per  ATel #3721  Amu  NT
J052141.66-041109.9  2011 Nov. 20.00   CV  16.9  Ori  ATel #3776  Kis  VS
J084127.37+210054.4  2011 Dec. 22.75   CV  16.9  Cnc  ATel #3824  Tun  EG
J084545.27-051130.0  2012 Feb. 20.809  CV  16.9  Hya  ATel #3938  Kis  PB
J124417.84+300401.1  2012 Mar. 09.664  CV  16.9  Com  ATel #3962  Tun  VL
J015147.70+211620.6  2012 Oct. 23.908  SN  16.9  Ari  ATel #4521  Kis  PB
J061017.75+414545.7  2012 Nov. 16.606  CV  16.9  Aur  ATel #4585  Amu  SS
J100548.87-011654.4  2013 Jan. 16.932  SN  16.9  Sex  ATel #4740  Kis  SS
J034105.82+072250.1  2013 Mar. 03.703  CV  16.9  Tau  ATel #4865  Kis  SS
J111154.50+453214.9  2013 Mar. 07.824  PSN 16.9  UMa  ATel #4873  Amu  PB
J185011.29+302059.5  2013 Mar. 19.776  SN  16.9  Lyr  ATel #4900  Amu  SS
J201403.13+535152.5  2013 Apr. 01.032  PSN 16.9  Cyg  ATel #4938  Kis  PB
J184843.52+295451.0  2013 June 17.645  CV  16.9  Lyr  ATel #5147  Amu  NT
J183915.11+141656.4  2013 July 08.820  CV? 16.9  Her  ATel #5201  Kis  SS
J012016.45+301055.7  2013 July 09.975  SN  16.9  Psc  ATel #5201  Kis  SS
J002423.75+454728.7  2013 Aug. 26.698  CV  16.9  And  ATel #5355  Amu  VE
J000521.07+264915.3  2013 Sep. 09.867  BL  16.9  Peg  ATel #5391
J020438.08+503820.2  2013 Oct. 14.796  CV  16.9  Per  ATel #5471  Tun  DD
J005735.54-012331.2  2010 Nov. 04.75   SN  17.0  Cet  ATel #3015  Kis  PB
J073508.62+191126.1  2011 Nov. 20.03   SN  17.0  Gem  ATel #3779  Kis  PB
J140859.07+255012.0  2012 Jan. 04.941  CV? 17.0  Boo  ATel #3854  Tun  PB
J033305.88+171901.5  2012 Mar. 06.562  PSN 17.0  Tau  ATel #3962  Tun  VL
J010405.58+500735.1  2013 Jan. 08.682  CV? 17.0  Cas  ATel #4715  Kis  DD
J010051.68+371937.3  2013 Jan. 08.703  CV? 17.0  And  ATel #4740  Kis  AF
J020826.17+085836.4  2013 Feb. 02.695  BL? 17.0  Cet  ATel #4781  Kis  VL
J015527.18+474719.2  2013 Sep. 05.749  CV  17.0  Per  ATel #5371  Amu  VE
J211458.15+582259.3  2013 Oct. 09.519  CV  17.0  Cep  ATel #5462  Tun  DD
J175048.49+471150.9  2013 Nov. 26.439  SN  17.0  Her  ATel #5600  Tun  DD
-------------------------------------------------------------------------
J153215.01+301933.2  2013 Dec. 25.033  PSN 17.0  CrB  ATel #5693  Kis  VE
J175242.98+290410.6  2011 Aug. 25.61   SN  17.1  Her  ATel #3610  Tun  PB
J013902.45+613055.6  2012 Jan. 13.876  HPM 17.1  Cas  ATel #3870  Kis  NT
J181246.49+115911.2  2012 Mar. 26.896  CV? 17.1  Oph  ATel #4003  Tun  PP
J045337.76+534047.3  2012 Sep. 26.986  CV  17.1  Cam  ATel #4429  Kis  VL
J205355.86+341410.0  2012 Oct. 28.755  CV  17.1  Cyg  ATel #4530  Kis  PB
J221510.66+684428.8  2012 Dec. 19.475  CV? 17.1  Cep  ATel #4662  Amu  VE
J175753.35+344227.5  2013 Apr. 02.058  CV  17.1  Her  ATel #4938  Kis  PB
J212313.61-021447.9  2013 June 29.950  CV  17.1  Aqr  ATel #5185  Kis  VS
J001502.14+413235.2  2013 Aug. 30.862  PSN 17.1  And  ATel #5371  Kis  PB
J015234.39+260302.4  2013 Sep. 14.821  UV  17.1  Tri  ATel #5395  Tun  VE
J132729.58+745832.8  2013 Oct. 17.581  CV  17.1  UMi  ATel #5486  Tun  PB
J063943.46+361127.5  2013 Oct. 15.729  CV  17.1  Aur  ATel #5481  Amu  SS
J192019.35+443905.3  2013 Nov. 12.406  CV  17.1  Cyg  ATel #5574  Amu  PB
J212321.37+171518.9  2010 Oct. 26.72   SN  17.2  Peg  ATel #2973  Kis  PB
J160558.15+275921.6  2011 Aug. 09.68   PSN 17.2  CrB  ATel #3545  Tun  PB
J225614.61+380815.3  2011 Nov. 04.69   CV  17.2  Lac  ATel #3746  Kis  NT
J214351.21+315324.6  2011 Dec. 15.49   PSN 17.2  Cyg  ATel #3824  Amu  PP
J005846.22+410334.9  2012 Sep. 22.730  CV  17.2  And  ATel #4413  Tun  VS
J204427.80+682248.3  2012 Oct. 25.534  CV  17.2  Cep  ATel #4521  Amu  PB
J200455.61+440220.4  2012 Oct. 30.484  CV  17.2  Cyg  ATel #4549  Amu  NT
J171427.91+230333.8  2013 Jan. 25.119  PSN 17.2  Her  ATel #4761  Kis  SS
J233358.22+773951.2  2013 Feb. 15.513  CV? 17.2  Cep  ATel #4821  Amu  SS
J180312.78+114154.7  2013 Mar. 01.866  CV  17.2  Oph  ATel #4857  Amu  VE
J021315.37+533822.7  2013 Oct. 31.694  CV  17.2  Per  ATel #5536  Tun  PB
J002932.32+502554.2  2013 Nov. 11.700  CV  17.2  Cas  ATel #5589  Kis  DD
J030559.89+043238.2  2013 Dec. 21.798  PSN 17.2  Cet  ATel #5688  Kis  PB
J191229.11+595229.0  2012 Feb. 12.122  CV? 17.3  Dra  ATel #3935  Kis  PB
J202857.00+211533.2  2012 Nov. 06.552  OH  17.3  Vul  ATel #4560  Amu  PP
J064058.32+213814.1  2012 Nov. 15.735  CV  17.3  Gem  ATel #4579  Amu  SS
J045038.11+100218.2  2012 Dec. 03.752  CV  17.3  Ori  ATel #4629  Tun  SS
J132104.04+560957.8  2012 Dec. 19.727  CV  17.3  UMa  ATel #4662  Amu  SS
J075042.60+790918.2  2013 Apr. 26.694  BL  17.3  Cam  ATel #5044  Amu  SS
J113550.80+341702.7  2013 May  01.787  SN  17.3  UMa  ATel #5044  Kis  PB
J221205.95+235541.0  2013 June 13.876  QSO 17.3  Peg  ATel #5130  Kis  VE
J040821.91+141515.0  2012 Jan. 18.576  CV  17.4  Tau  ATel #3870  Tun  VL
J152537.90-075640.7  2012 Feb. 28.101  CV  17.4  Lib  ATel #3954  Kis  VS
J080909.92+032014.5  2012 Mar. 19.793  CV? 17.4  CMi  ATel #3981  Kis  PP
J183342.09+654019.1  2012 July 14.722  CV  17.4  Dra  ATel #4257  Tun  PP
J060401.40+482508.9  2012 Oct. 19.769  CV  17.4  Aur  ATel #4509  Amu  SS
